HealthWise Puppy Food ensures that your puppy gets the right start in life.
Specifically developed to be appropriate for ALL sizes and breeds of puppies, including large breeds.
Animal feeding tests using AAFCO (Association of American Feed Control Officials) procedures substantiate that HealthWise Chicken Meal & Brown Rice Formula Puppy Food provides complete and balanced nutrition for all life stages.
HealthWise Puppy Food is available in 5 lb., 17.5 lb., and 35 lb. packages.
Commonly referred to as Typical Nutrient Analysis (NA), this describes the nutrient content that a specific pet food formula is expected to achieve based on data from the formula database, or in some cases, from an actual laboratory assay. The goal in posting the Typical NA is to provide nutritionists and veterinarians with information that can aid in the treatment of clinical problems such as a cat with struvite or in working with overly obese dogs to prescribe feeding amounts and diet choice for the animal's success.
| Name | Value (units) |
|---|---|
| CRUDE PROTEIN | 29.71 % |
| CRUDE FAT | 18.9 % |
| CRUDE FIBER | 2.54 % |
| Arginine | 1.97 % |
| Histidine | 0.55 % |
| Isoleucine | 1.02 % |
| Leucine | 1.89 % |
| Lysine | 1.56 % |
| Methionine_Cystine | 0.82 % |
| Methionine | 0.56 % |
| Phenylalanine_Tyrosine | 1.92 % |
| Phenylalanine | 1.1 % |
| Threonine | 1.01 % |
| Tryptophan | 0.28 % |
| Valine | 1.26 % |
| Linoleic Acid | 3.62 % |
| Arachidonic acid | 0.09 % |
| ASH | 6.79 % |
| Calcium | 1.59 % |
| Phosphorous | 1.09 % |
| Potassium | 0.68 % |
| Sodium | 0.34 % |
| Chloride | 0.65 % |
| Magnesium | 0.11 % |
| Iron | 136.95 mg/kg |
| Copper | 13.88 mg/kg |
| Manganese | 29.49 mg/kg |
| Zinc | 194.52 mg/kg |
| Iodine | 3.47 mg/kg |
| Selenium | 0.53 mg/kg |
| Vitamin A | 22,191.9 IU/kg |
| Vitamin D | 2,225.84 IU/kg |
| Vitamin E | 318.71 IU/kg |
| Vitamin K | 0.33 mg/kg |
| Thiamine | 5.61 mg/kg |
| Riboflavin | 4.08 mg/kg |
| Pantothenic Acid | 18.6 mg/kg |
| Niacin | 37.25 mg/kg |
| Pyridoxine | 3.89 mg/kg |
| Folic Acid | 0.75 mg/kg |
| Biotin | 0.13 mg/kg |
| Vitamin B12 | 7.16 mg/kg |
| Choline | 1,317.81 mg/kg |
| Taurine | 0.09 % |
| Omega 3 FA | 1.38 % |
| Omega 6 FA | 3.83 % |
| Linolenic Acid | 0.56 % |
| EPA 20:5n3 | 0.25 % |
| DHA 22:6n3 | 0.26 % |
| EPA + DHA | 0.51 % |
| Carbohydrates (NFE) | 35.94 % |
| Vitamin C | 21.3 mg/kg |
Guaranteed Analysis describes the nutrient content required by AAFCO labeling standards to be identified on every product package. Since these are guarantees, pet food manufacturers work to formulate diets that meet or exceed the minimum requirements.
| Name | Value (units) |
|---|---|
| Crude Protein (Min) | 28.0 % |
| Crude Fat (Min) | 18.0 % |
| Crude Fiber (Max) | 3.5 % |
| Moisture (Max) | 10.0 % |
| Linoleic Acid (an Omega-6 Fatty Acid) (Min) | 3.5 % |
| Vitamin E (Min) | 300.0 IU/kg |
| Omega-3 Fatty Acids (Min) | 1.3 % |