HealthWise Chicken Meal & Oatmeal Adult Dog Food is a highly digestible formulation that supplies the optimum fuel and nutrients that ALL dogs need to live a long, healthful and happy life.
Animal feeding tests using AAFCO (Association of American Feed Control Officials) procedures substantiate that HealthWise Chicken Meal & Oatmeal Formula Adult Dog Food provides complete and balanced nutrition for all life stages.
HealthWise Adult Dog Food is available in 5 lb., 17.5 lb. and 35 lb. packages.
Kibble shown for shape and texture.
Approximate size is 3/8" per kibble.
Commonly referred to as Typical Nutrient Analysis (NA), this describes the nutrient content that a specific pet food formula is expected to achieve based on data from the formula database, or in some cases, from an actual laboratory assay. The goal in posting the Typical NA is to provide nutritionists and veterinarians with information that can aid in the treatment of clinical problems such as a cat with struvite or in working with overly obese dogs to prescribe feeding amounts and diet choice for the animal's success.
| Name | Value (units) |
|---|---|
| CRUDE PROTEIN | 26.03 % |
| CRUDE FAT | 15.52 % |
| CRUDE FIBER | 3.52 % |
| Arginine | 1.8 % |
| Histidine | 0.51 % |
| Isoleucine | 0.94 % |
| Leucine | 1.75 % |
| Lysine | 1.4 % |
| Methionine_Cystine | 0.76 % |
| Methionine | 0.51 % |
| Phenylalanine_Tyrosine | 1.79 % |
| Phenylalanine | 1.03 % |
| Threonine | 0.93 % |
| Tryptophan | 0.26 % |
| Valine | 1.17 % |
| Linoleic Acid | 3.11 % |
| Arachidonic acid | 0.07 % |
| ASH | 6.63 % |
| Calcium | 1.38 % |
| Phosphorous | 1.0 % |
| Potassium | 0.6 % |
| Sodium | 0.31 % |
| Chloride | 0.63 % |
| Magnesium | 0.12 % |
| Iron | 129.41 mg/kg |
| Copper | 14.26 mg/kg |
| Manganese | 31.91 mg/kg |
| Zinc | 199.43 mg/kg |
| Iodine | 3.5 mg/kg |
| Selenium | 0.48 mg/kg |
| Vitamin A | 23,227.1 IU/kg |
| Vitamin D | 2,327.49 IU/kg |
| Vitamin E | 301.62 IU/kg |
| Vitamin K | 0.29 mg/kg |
| Thiamine | 6.12 mg/kg |
| Riboflavin | 4.28 mg/kg |
| Pantothenic Acid | 19.69 mg/kg |
| Niacin | 40.13 mg/kg |
| Pyridoxine | 4.11 mg/kg |
| Folic Acid | 0.78 mg/kg |
| Biotin | 0.14 mg/kg |
| Vitamin B12 | 6.15 mg/kg |
| Choline | 1,280.47 mg/kg |
| Taurine | 0.08 % |
| Omega 3 FA | 0.84 % |
| Omega 6 FA | 3.35 % |
| Linolenic Acid | 0.51 % |
| EPA 20:5n3 | 0.06 % |
| DHA 22:6n3 | 0.06 % |
| EPA + DHA | 0.12 % |
| Carbohydrates (NFE) | 41.63 % |
| Vitamin C | 37.82 mg/kg |
Guaranteed Analysis describes the nutrient content required by AAFCO labeling standards to be identified on every product package. Since these are guarantees, pet food manufacturers work to formulate diets that meet or exceed the minimum requirements.
| Name | Value (units) |
|---|---|
| Crude Protein (Min) | 25.0 % |
| Crude Fat (Min) | 15.0 % |
| Crude Fiber (Max) | 3.8 % |
| Moisture (Max) | 10.0 % |
| Linoleic Acid (an Omega-6 Fatty Acid) (Min) | 3.0 % |
| Vitamin E (Min) | 300.0 IU/kg |
| Omega-3 Fatty Acids (Min) | 0.7 % |